Thu, 19/05/2022 - 09:00 to 16:00
Description
Sciensano organises each year a scientific seminar about infectious diseases. The focus of this event is on surveillance, prevention, treatment and epidemics’ management.
Have a look at the abstractbook_-_symposium_infectious_diseases_2022.pdf.
Programme
08:30 Registration with walking breakfast & visit of stands
Session 1 | Chairs: Boudewijn Catry (Sciensano) & Denis Pierard (VUB)
09:15 Welcome address
09:30 A look_at_some_useful_antibiotics_currently_not_available_or_recently_approved_for_use_in_belgium_part_1.pdf | Rakan Nasreddine (ULB) &
a_look_at_some_useful_antibiotics_currently_not_available_or_recently_approved_for_use_in_belgium_part_2.pdfHugues Malonne (FAGG/AFMPS)
10:00 bigger_and_better_-_impact_of_clinical_laboratory_consolidation_on_infectious_diseases_surveillance_in_the_future_.pdf | Olivier Vandenberg (LHUB-ULB)
10:25 Trends_of_influenza_virus_and_other_respiratory_viruses_during_covid_pandemic.pdf |Nathalie Bossuyt (Sciensano)
10:45 update_on_pre-exposure_prophylaxis_for_hiv_in_belgium.pdf| Jessika Deblonde (Sciensano)
11:10-11:40 Coffee break & visit of stands
Session 2 | Chairs: Emmanuel André (UZ Leuven) & Steven Van Gucht (Sciensano)
11:40 covid-19_vaccine_surveillance_in_belgium_-_the_link-vacc_project.pdf | Joris Van Loenhout (Sciensano)
12:05 lessons_learned_from_covid_comissariat.pdf| Pedro Facon (covid commissariat)
12:30 wastewater_surveillance_of_sars-cov-2_results_and_perspectives.pdf | Marie Lesenfants & Raphaël Janssens (Sciensano)
13:00-14:10 Lunch
Session 3 | Chairs: Pierette Melin (ULiège) & Naïma Hammami (Agentschap Zorg and Gezondheid)
14:10 investigation_of_an_international_outbreak_of_monophasic_salmonella_typhimurium.pdf | Dieter Van Cauteren (Sciensano)
14:25 reporting_of_infectious_pathologies_in_the_province_of_liege_after_the_flood_disaster_of_15_july_2021.pdf |Tiffany Dierinck (AVIQ)
14:50 past_present_and_future_of_anti-pneumococcal_vaccines.pdf| Sophie Blumental (ULB)
15:15 the_meaning_of_self-testing.pdf | Elizaveta Padalko (UZ Gent)
15:35 drug_resistant_shigella_sonnei_infections_in_msm.pdf |Pieter-Jan Ceyssens (Sciensano)
15:45 Closing address and end of seminar
Scientific posters
A. Deplano (LHUB-ULB) |
Lize Cuypers (University Hospitals Leuven) | reduction_in_serotype_19a_invasive_pneumococcal_disease_in_youngest_children_in_the_second_year_post_re-switch_from_pcv10_to_pcv13_in_belgium.pdf
Lize Cuypers (University Hospitals Leuven) | detailed_molecular_typing_of_enterovirus_positive_samples_for_the_years_2020_and_2021_confirms_enterovirus_species_b_as_most_prevalent_species_in_belgium.pdf
Lize Cuypers (University Hospitals Leuven) | nationwide_harmonization_effort_for_semi-quantitative_reporting_of_sars-cov-2_pcr_test_results_in_belgium.pdf
Lize Cuypers (University Hospitals Leuven) | epidemiological_surveillance_of_hantaviruses_in_the_years_2020_and_2021.pdf
Lize Cuypers (University Hospitals Leuven) | an_increase_in_g2-genotype_rotavirus_strains_among_positive_cases_typed_at_the_national_reference_centre_uz-ku_leuven_for_the_seasons_2019-2020_and_2020-2021.pdf
Helena Martini (VUB) |
Sara Dequeker (Sciensano) | the_impact_of_the_covid-19_pandemic_on_the_infection_prevention_and_control_programmes_in_belgian_acute_care_hospitals.pdf
M.S. van Kleef (University Hospital Antwerp) | performance_of_gradient_strip_tests_for_detection_of_vancomycin_resistance_in_enterococci.pdf
Sara Dequeker (Sciensano) | effect_of_covid-19_vaccination_campaign_in_belgian_nursing_homes_on_covid-19_cases_hospital_admissions_and_deaths_among_residents.pdf
Amber Van Laer (Sciensano) | towards_a_new_hera_preparedness_for_outbreak_detection_and_response.pdf
Charlotte Peeters (LM-UGent) | polyclonal_burkholderia_cepacia_outbreak_originating_from_contaminated_wash_gloves.pdf
Evelyne Huyghea (ZNA) | usefulness_of_systematic_molecular_influenza_screening_in_patients_admitted_to_the_hospital_during_an_epidemic_wave_positivity_ratios_and_viral_loads_according_to_symptomatology.pdf
Charlotte Michel (Laboratoires des Hôpitaux Universitaires de Bruxelles) | legionnaires_disease_cases_by_the_national_reference_centre_-_a_ten-year_retrospective.pdf
human_botulism_belgium_nrc_data_10_years_observation.pdf
Bavo Verhaegen (Sciensano) | molecular_characterization_of_human_pathogenic_norovirus_circulating_in_belgium_10_years_of_systematic_molecular_surveillance_data.pdf
Sema Unal (Laboratoires des Hôpitaux Universitaires de Bruxelles) | monitoring_of_haemophilus_influenzae_strains_isolated_from_both_carriage_and_lower_respiratory_tract_infections_-_preliminary_results.pdf
I. De Baetselier (ITM) | sexually_transmitted_infections_may_become_untreatable_in_the_near_future_status_of_antimicrobial_resistance_of_neisseria_gonorrhoeae_and_mycoplasma_genitalium_in_belgium.pdf
Javiera Rebolledo (Sciensano) | monitoring_of_exotic_mosquitoes_in_belgium_-_the_citizen_surveillance_component.pdf
J. Carrico (RTI Health Solutions) | economic_evaluation_of_the_pediatric_immunization_program_in_belgium.pdf
Inscription
Registrations are closed.
Previous events
2021 Symposium on Infectious Diseases