Microbiologische analyse van levensmiddelen en diervoeder aanvragen [1]
Sciensano voert microbiologische tellingen en onderzoek uit op levensmiddelen en diervoeder, voornamelijk met behulp van ISO methoden. De voornaamste ziektekiemen zijn voedseloverdraagbare pathogenen en hygiëne-indicatoren. Wij voeren ook bacteriestamtyperingen en toxinedetecties uit.
Hoe een microbiologische analyse van levensmiddelen aanvragen?
- Vul het aanvraagformulier in
- Maak uw verzending klaar. Een pakket moet bevatten:
- Een papieren kopie van het aanvraagformulier
- Het correct verpakte staal, om lekkage te voorkomen. Gelieve de veiligheidsinstructies voor het transport van biologisch en infectieus materiaal in acht te nemen (UN3373, enkel beschikbaar in Engels [2])
- Stuur uw pakket naar het adres vermeld op het aanvraagformulier.
Voedselpathogenen [3] indien u vragen heeft.
| Pathogenen | Analysenaam | Materialen | Accreditatie | Doorlooptijd (in dagen) | Prijs | Contactpersonen | Aanvraagformulier en administratieve documenten |
|---|---|---|---|---|---|---|---|
| WGS based differentiation Salmonella vaccines [4] | Nee | Not applicable | On request | Wesley Mattheus [5], |
|
||
| qPCR detectie van Listeria monocytogenes [6] | Voedsel | 6 | 83.32 € | ||||
| PCR identificatie en serotypering [9] | Listeria | 10 | 143.06 € | Wesley Mattheus [5], |
|
||
| Aerobe bacteriën | Telling van het totaal kiemgetal bij 30°C [10] | Voedselstalen | 5 | 18.01 € | foodmicro@sciensano.be [11] | ||
| Anaerobe bacteriën | Telling van de anaerobe bacteriën [12] | Voedselstalen | Nee | 4 | 20.49 € | foodmicro@sciensano.be [11] | |
| Bacillus cereus | Telling van vermoedelijke Bacillus cereus [13] | Voedselstalen | 5 | 20.49 € | foodmicro@sciensano.be [11] | ||
| Bacillus cereus | Moleculaire identificatie van genetische factors voor cereulide (emetische toxine van Bacillus cereus) [14] | Stammen | Nee | 6 | 130.72 € | foodmicro@sciensano.be [11] | |
| Bacillus cereus | Moleculaire identificatie van genen voor enterotoxines (diarree) van Bacillus cereus [16] | Stammen | Nee | 9 | 181.95 € | ||
| Bacillus cereus | Detectie van Bacillus cereus enterotoxinen (stam) [17] | Stammen | Nee | 6 | 181.95 € | foodmicro@sciensano.be [11] | |
| Bacteriële stammen (Salmonella spp, Listeria, E coli, C perfringens, Y enterocolitica, Vibrio spp, Cronobacter spp) | Specie identificatie [18] | stam | Nee | 6 | 37.16 € | foodmicro@sciensano.be [11] | |
| Campylobacter | MIC Campylobacter [19] | faeces, stam | Not applicable | 56.41 € | Maria Cristina Garcia Graells [20], foodmicro@sciensano.be [11] | ||
| Campylobacter | Detectie van Campylobacter [21] | faeces, Voedselstalen | 9 | 61.58 € | foodmicro@sciensano.be [11] | ||
| Campylobacter | qPCR detectie van Campylobacter [22] | stam | Nee | 7 | 83.32 € | foodmicro@sciensano.be [11] | |
| Campylobacter | Telling van Campylobacter [23] | Voedselstalen | 7 | 61.58 € | foodmicro@sciensano.be [11] | ||
| Campylobacter | Campylobacter identificatie [24] | stam | Nee | 5 | 37.16 € | foodmicro@sciensano.be [11] | |
| Clostridium botulinum | Detectie van botulinum toxinen (referentiemethode in vivo) [25] | Diervoeder, Voedselstalen, Milieu | 10 | 189.30 € | Tom Van Nieuwenhuysen [26], botulisme@sciensano.be [27] | ||
| Clostridium botulinum | Detectie van neurotoxinogene C. botulinum type A, B, E, C, C-D, D, D-C (realtime PCR) [28] | Voederstalen | Nee | 15 | 328.10 € | Tom Van Nieuwenhuysen [26], botulisme@sciensano.be [27] | |
| Clostridium botulinum | Detectie van neurotoxinogene C. botulinum en verwanten - types A, B, E en F (realtime PCR) [29] | Voedselstalen | 15 | 328.10 € | Tom Van Nieuwenhuysen [26], botulisme@sciensano.be [27] | ||
| Clostridium botulinum | Detectie van C. botulinum (referentiemethode in vivo) [30] | Diervoeder, Voedselstalen, Milieu | 15 | 348.80 € | Tom Van Nieuwenhuysen [26], botulisme@sciensano.be [27] | ||
| Clostridium perfringens | Telling van Clostridium perfringens [31] | Voedselstalen | 6 | 35.91 € | foodmicro@sciensano.be [11] | ||
| Clostridium perfringens | Typering van C. perfringens (realtime PCR) [32] | stam | Nee | 15 | 147.04 € | Tom Van Nieuwenhuysen [26], botulisme@sciensano.be [27] | |
| Coagulase Positieve Stafylokokken | Detectie van enterotoxinen van Staphylococcus [33] | Voedselstalen | 6 | 181.95 € | foodmicro@sciensano.be [11] | ||
| Coagulase Positieve Stafylokokken | Telling van coagulase positieve stafylokokken [34] | Voedselstalen | 6 | 20.49 € | foodmicro@sciensano.be [11] | ||
| Coagulase Positieve Stafylokokken | Detectie van Staphylococcus enterotoxinen (stam) [35] | stam | Nee | 6 | 181.95 € | foodmicro@sciensano.be [11] | |
| Coliformen | Telling coliforms [36] | Voedselstalen | 3 | 18.01 € | foodmicro@sciensano.be [11] | ||
| Coliformen | Telling van thermotolerant coliforms [37] | Voedselstalen | 3 | 18.01 € | foodmicro@sciensano.be [11] | ||
| Cryptosporidium spp. | Detectie Cryptosporidium oöcysten [38] | Bladgroenten, Rood en klein fruit, Water | Nee | 10 | 279.45 € | Bavo Verhaegen [39], foodmicro@sciensano.be [11] | |
| Cryptosporidium spp. | Detection Cryptosporidium spp. [40] | Voedselstalen | Nee | 10 | 224.28 € | Bavo Verhaegen [39], Toxo@Sciensano.be [41], foodmicro@sciensano.be [11] | |
| Dermatophyten, Filamenteuze schimmels, Fungus, Gist, Schimmels | Identificatie via DNA sequenering (niet-klinische fungi) [42] | stam | Nee | 15 | 1 gene = 149 € / additional gene = 40 € | bccm.ihem@sciensano.be [43] |
|
| Dermatophyten, Filamenteuze schimmels, Fungus, Gist, Schimmels | Antifungale gevoeligheidsbepaling [44] | stam | 7 | 191 €; dermatofyten: 232 € | bccm.ihem@sciensano.be [43] |
|
|
| Dermatophyten, Filamenteuze schimmels, Fungus, Gist, Schimmels | MALDI-TOF MS identificatie van gisten en schimmels (niet-klinische fungi) [45] | stam | Nee | 8 | 92 € | bccm.ihem@sciensano.be [43] |
|
| E. coli | Pathogeniciteit van Escherichia coli [46] | stam | 9 | 88.91 € | foodmicro@sciensano.be [11] | ||
| E. coli | PFGE [47] | stam | Nee | 35 | On request | foodmicro@sciensano.be [11] | |
| E. coli | Detectie van Escherichia coli O104:H4 [48] | Fruit en groenten | Nee | 3 | 174.29 € | foodmicro@sciensano.be [11] | |
| E. coli | Detectie van Escherichia coli O157 [49] | Vleesproduct | 8 | 43.57 € | foodmicro@sciensano.be [11] | ||
| E. coli | Telling van Escherichia coli MPN [50] | Tweekleppigen | 6 | 87.25 € | foodmicro@sciensano.be [11] | ||
| E. coli | MIC E. coli [51] | stam | Not applicable | 52.47 € | Maria Cristina Garcia Graells [20], foodmicro@sciensano.be [11] | ||
| E. coli | Screening van STEC [52] | Voedselstalen | 9 | 87.25 € | foodmicro@sciensano.be [11] | ||
| E. coli | Telling van Escherichia coli [53] | Voedselstalen | 3 | 20.49 € | foodmicro@sciensano.be [11] | ||
| E. coli | Isolatie van STEC [54] | Voedselstalen | 17 | 290.94 € | foodmicro@sciensano.be [11] | ||
| E. coli | Screening van O-groepen [55] | Voedselstalen, stam | 9 | 87.25 € | foodmicro@sciensano.be [11] | ||
| E. coli | Subtypering stx2 [56] | stam | Nee | Not applicable | 149.04 € | foodmicro@sciensano.be [11] | |
| Enterobacteriaceae | Telling van Enterobacteriaceae [57] | Voedselstalen | 4 | 18.01 € | foodmicro@sciensano.be [11] | ||
| Enterobacteriaceae | Telling van Escherichia coli ESBL [58] | Kippenkarkassen | 3 | 20.49 € | foodmicro@sciensano.be [11] | ||
| Enterobacteriaceae | Sequenering van ESBL [59] | stam | Nee | Not applicable | On request | foodmicro@sciensano.be [11] | |
| Enterobacteriaceae | Detectie van Enterobacteriaceae [60] | Voedselstalen | 6 | 40.99 € | foodmicro@sciensano.be [11] | ||
| Enterobacteriaceae | Detectie van Escherichia coli ESBL EU [61] | faeces, Vleesproduct | 8 | 72.97 € | foodmicro@sciensano.be [11] | ||
| Enterobacteriaceae | AmpC ID [62] | Stammen | Nee | 35 | On request | Maria Cristina Garcia Graells [20], foodmicro@sciensano.be [11] | |
| Enterobacteriaceae | phenotypic ESBL [63] | stam | Not applicable | 28.26 € | Maria Cristina Garcia Graells [20], foodmicro@sciensano.be [11] | ||
| Enterobacteriaceae | Detectie van Cronobacter spp. [64] | Zuivelproduct, Melk | 7 | 65.31 € | foodmicro@sciensano.be [11] |
- 1
- 2 [65]
- volgende › [65]
- laatste » [65]
