Aujeszky’s Disease (AUJ) |
gB Ab ELISA |
|
Biocheck |
Aujeszky gB (PRVgB) Antibody Test Kit |
|
In scope of ministerial decree 9 Dec 2020 |
|
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Aujeszky’s Disease (AUJ) |
gE Ab ELISA |
2002 |
Idexx Laboratories |
Pseudorabies Virus gpl Antibody Test Kit |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpl Antibody Test Kit | |
| | | | Pseudorabies Virus gpI Antibody Test kit | |
| | | | Pseudorabies Virus gpI Antibody Test kit | |
| | | | Pseudorabies Virus gpI Antibody Test kit | |
|
|
Aujeszky’s Disease (AUJ) |
gB Ab ELISA |
12/2011 |
Idexx Laboratories |
IDEXX PRV/ADV gb Test |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Aujeszky’s Disease (AUJ) |
gB Ab ELISA |
12/2011 |
IDVet Genetics |
ID Screen Aujzszky gB Competiton ELISA |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | ID Screen Aujesky gB Competition | |
|
|
Aujeszky’s Disease (AUJ) |
gB Ab ELISA |
12/2011 |
Prionics Lelystad B.V. |
PrioCHECK® Porcine PRV gB Ab Serum Strip Kit |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | PrioCHECK® Porcine PRV gB Ab Serum Strip | |
| | | | PrioCHECK® Porcine PRV gB Ab Serum Strip | |
| | | | PrioCHECK® Porcine PRV gB Ab Serum Strip | |
| | | | PrioCHECK® Porcine PRV gB Ab Serum Strip | |
| | | | | |
| | | | | |
| | | | | |
|
|
Aujeszky’s Disease (AUJ) |
gB Ab ELISA |
12/2011 |
LSI/Progenus |
LSIVET AUJESZKY gB Blocking: |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Bluetongue Virus serotype 8 (BLT8) |
Ab ELISA |
09/2011 |
Idexx Laboratories |
Bluetongue Virus (BTV) VP7 Antibody Test Kit (IDEXX Bluetongue Competition) |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | IDEXX Bluetongue Competition | |
| | | | IDEXX Bluetongue Competition | |
|
|
Bluetongue Virus serotype 8 (BLT8) |
Ab ELISA |
05/2017 |
IDVet Genetics |
ID Screen® Bluetongue Competition |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen® Bluetongue Competition | |
| | | | ID Screen Bluetongue Competition | |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ab ELISA |
07/2016 |
Prionics Lelystad B.V. |
PrioCHECK™ Ruminant BVD p80 Ab Serum & Milk |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ab ELISA |
07/2016 |
Bio-X Diagnostics |
BVDV ELISA KIT - Blocking test for blood sera and plasma (E0) |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (E0) | |
| | | | Monoscreen ELISA BVDV (EO) | |
| | | | Monoscreen ELISA BVDV (EO) | |
| | | | Monoscreen ELISA BVDV (EO) | |
| | | | Monoscreen ELISA BVDV (EO) | |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ag ELISA |
09/2013 |
Idexx Laboratories |
Bovine Viral Diarrhoea Virus (BVDV) Antigen Test Kit/Serum Plus (IDEXX BVDV Ag/Serum Plus) |
Earnotch, Full blood, Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
| | | | BVDV Antigen TEST KIT/Serum Plus. | |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ab ELISA |
07/2016 |
IDVet Genetics |
ID Screen® BVD p80 Antibody Competition |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
| | | | ID Screen® BVD p80 Antibody Competition | |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ag ELISA |
06/2017 |
Synbiotics/Zoetis |
SERELISA BVDV ERNS AG Capture |
Earnotch |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | SERELISA BVDV ERNS AG Capture | |
|
|
Bovine Viral Diarrhea Virus (BVDV) |
Ab ELISA |
07/2016 |
Idexx Laboratories |
BVDV Total Ab - Bovine Viral Diarrhoea Virus (BVDV) Antibody Test Kit |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
| | | | | |
| | | | | |
|
|
Brucellosis (BRU) |
Ab ELISA |
01/2005 |
Synbiotics/Zoetis |
SERELISA Brucella OCB Ab Mono Indirect |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | SERELISA Brucella Ab Mono Indirect | |
| | | | SERELISA Brucella Ab Mono Indirect | |
| | | | SERELISA Brucella Ab Mono Indirect | |
| | | | SERELISA Brucella Ab Mono Indirect | |
| | | | SERELISA Brucella Ab Mono Indirect | |
| | | | SERELISA Brucella Ab Mono Indirect | |
|
|
Brucellosis (BRU) |
Antigen |
|
Synbiotics/Zoetis |
SAW ANTIGEN |
Serum |
In scope of ministerial decree 9 Dec 2020 |
|
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Brucellosis (BRU) |
Antigen |
<2004 |
Idexx Laboratories |
Pourquier* Rose Bengale Ag |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine, Ovine, Porcine |
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Brucellosis (BRU) |
Ab ELISA |
|
Idexx Laboratories |
Brucellosis Antibody Test Kit (serum) |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Brucellosis Antibody Test Kit (serum) | |
| | | | Brucellosis Antibody Test Kit (serum) | |
|
|
Brucellosis (BRU) |
Ab ELISA |
09/2019 |
Idexx Laboratories |
Brucellosis antibody test Kit (tank milk) |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Brucellosis antibody test Kit | |
| | | | Brucellosis antibody test Kit (Tank milk) | |
| | | | Brucellosis antibody test Kit (Tank milk) | |
| | | | Brucellosis antibody test Kit (Tank milk) | |
| | | | Brucellosis antibody test Kit (Tank milk) | |
| | | | Brucellosis antibody test Kit (Tank milk) | |
| | | | Brucellosis antibody test Kit (Tank milk). | |
|
|
Classical Swine Fever Virus (CSFV) |
Ab ELISA |
2001 |
Idexx Laboratories |
IDEXX CSFV Ab Test |
Plasma, Serum |
In scope of ministerial decree 9 Dec 2020 |
Porcine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | | | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWNE FEVER (CSFV) ANTIBODY TEST KIT | |
| | | | CLASSICAL SWINE FEVER (CSFV) ANTIBODY TEST KIT | |
|
|
Coxiella burnetii (Q fever) |
Ab ELISA |
05/2012 |
Idexx Laboratories |
Q-Fever (Coxiella burneti) Antibody Test Kit (IDEXX Q-Fever) |
Milk, Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine, Caprine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Coxiella burnetii (Q fever) |
Ab ELISA |
05/2012 |
Prionics Lelystad B.V. |
PrioCheck Ruminant Q Fever Ab Plate Kit |
Milk, Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine, Caprine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCheck Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCHECKTM Ruminant Q Fever Ab Plate Kit | |
| | | | PrioCHECKTM Ruminant Q Fever Ab Plate Kit | |
|
|
Coxiella burnetii (Q fever) |
Ab ELISA |
05/2012 |
IDVet Genetics |
ID Screen Q fever indirect multi-species ELISA |
Milk, Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine, Caprine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Enzootic Bovine Leukosis (EBL) |
Ab ELISA |
02/2005 |
Synbiotics/Zoetis |
SERELISA_BLV Ab MONO Blocking |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | SERELISA_BLV Ab MONO Blocking | |
| | | | SERELISA_BLV Ab MONO Blocking | |
| | | | SERELISA_BLV Ab MONO Blocking | |
| | | | SERELISA_BLV Ab MONO Blocking | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) pool | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) pool | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA_BLV Ab MONO Blocking (ASBLV1) pool | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) pool | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) pool | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) individual | |
| | | | SERELISA BLV Ab MONO Blocking (ASBLV1) pool | |
|
|
Enzootic Bovine Leukosis (EBL) |
Ab ELISA |
|
IDVet Genetics |
ID Screen BLV Competition |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | ID Screen BLV Competition | |
| | | | ID Screen BLV Competition | |
| | | | ID Screen BLV Competition | |
| | | | ID Screen BLV Competition | |
| | | | ID Screen BLV Competition 068 LONG INCUBATION individual &pooled sera | |
| | | | ID Screen BLV Competition | |
|
|
Enzootic Bovine Leukosis (EBL) |
Ab ELISA |
|
Idexx Laboratories |
Enzootic Bovine Leukosis Virus (BLV) Antibody Test Kit |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Enzootic Bovine Leukosis Virus gp51 Antibody Test Kit | |
| | | | Enzootic Bovine Leukosis Virus (BLV) Antibody Test Kit individual | |
| | | | Enzootic Bovine Leukosis Virus (BLV) Antibody Test Kit pool | |
| | | | Enzootic Bovine Leukosis Virus (BLV) Antibody Test Kit individual | |
| | | | Enzootic Bovine Leukosis Virus (BLV) Antibody Test Kit pool | |
| | | | Enzootic Bovine Leukosis Virus gp51 Antibody Test Kit | |
| | | | Enzootic Bovine Leukosis Virus gp51 Antibody Test Kit | |
| | | | Enzootic Bovine Leukosis Virus gp51 Antibody Test Kit | |
| | | | Enzootic Bovine Leukosis Virus gp51 Antibody Test Kit | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gE Ab ELISA |
08/2015 |
Idexx Laboratories |
Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
| | | | Bovine Rhinotracheitis Virus (BHV-1) gE Antibody Test Kit | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gE Ab ELISA |
02/2018 |
INDICAL (Qiagen) |
cattletype® BHV1 gE Ab |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
10/2011 |
Synbiotics/Zoetis |
SERELISA BHV-1 gB Ab Mono Blocking |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gE Ab ELISA |
08/2015 |
IDVet Genetics |
ID Screen® IBR gE Competition |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | ID Screen® IBR gE Competition | |
| | | | ID Screen® IBR gE Competition | |
| | | | ID Screen® IBR gE Competition | |
| | | | ID Screen® IBR gE Competition | |
| | | | ID Screen® IBR gE Competition | |
| | | | ID Screen® IBR gE Competition | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
10/2011 |
Idexx Laboratories |
Infectious Bovine Rhinotracheitis Virus (BHV1) gB Antibody Test Kit (IDEXX IBR gB X3) |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | Short (overday) Long (overnight) | | |
99-41308 / 99-41309 AD111 | | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | Short (overday) Long (overnight) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
07/2012 |
Hipra/Labconsult |
CIVTEST BOVIS IBRgB |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
10/2016 |
Biosellal |
BioLisa® kit IBR gB Ab |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gE Ab ELISA |
25/10/2018 |
IN3 Diagnostic |
Eradikit BoHV1 gE |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
10/2016 |
IDVet Genetics |
ID Screen® IBR gB Competition |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
Total Ab ELISA |
25/10/2018 |
IDVet Genetics |
ID Screen® IBR milk indirect (monocupule) |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | ID Screen® IBR milk indirect | |
| | | Short (overday) Long (overnight) | | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
10/2016 |
INDICAL (Qiagen) |
cattletype® BHV1 gB Ab |
Serum |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
|
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
Total Ab ELISA |
25/10/2018 |
IDVet Genetics |
ID Screen® IBR milk indirect (biwell) |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | ID Screen® IBR milk indirect biwell | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gB Ab ELISA |
25/10/2018 |
INDICAL (Qiagen) |
Cattletype BHV1 gB Ab milk |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | | Cattletype BHV1 gB Ab milk | |
| | | | Cattletype BHV1 gB Ab milk | |
| | | | Cattletype BHV1 gB Ab milk | |
| | | | Cattletype BHV1 gB Ab milk | |
| | | | Cattletype BHV1 gB Ab milk | |
|
|
Infectious Bovine Rhinotracheitis (IBR) |
gE Ab ELISA |
06/2019 |
IDVet Genetics |
ID Screen IBR gE milk Competition |
Milk |
In scope of ministerial decree 9 Dec 2020 |
Bovine |
Short (overday), Long (overnight) |
BatchNr/LotNr | Release | Expiring date | Protocol | Reagent name | Matrix |
| | | Short (overday) Long (overnight) | ID Screen IBR gE milk Competition | |
