Sciensano performs biological analyses for identification of pathogens in animals.
How to request a veterinary analysis?
- Fill in the request form
- Prepare your shipment. A package must contain:
- A paper copy of the request form
- correctly identified samples with sturdy and watertight packaging. Highly virulent pathogenic agents require special packaging!
- Send your package to the address indicated on the request form.
Samples which don’t comply with transport regulation will be destroyed.
The turnaround time only includes the maximum number of working days required for the laboratory analyses. Administrative processing (1 to 2 working days) is not included.
Species | Disease | Analysis name | Material(s) | Accreditation | Turnaround time (in days) | Analysis performed on | Price | Contact person(s) | URL to form(s) |
---|---|---|---|---|---|---|---|---|---|
PCR identification and serotyping | Listeria | 10 | 143.06 € | Wesley Mattheus, |
|
||||
Avian thyphoid Salmonellosis | Rapid agglutination Pullorose | Lyophilized serum, Serum | No | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 1.67 € | Marcella Mori, |
Link to forms
|
|
Botulism | Detection of C. botulinum (in vivo reference method) | animal sample | 15 | 348.80 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | ||||
Botulism | Detection of botulinum toxins (reference method in vivo) | animal sample, Serum | 10 | 189.30 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | ||||
Botulism | Detection of neurotoxinogenic C. botulinum type A, B, E, C, C-D, D, D-C (realtime PCR) | animal sample | No | 15 | 328.10 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | |||
Campylobacteriosis | MIC Campylobacter | faeces, strain | Not applicable | 56.41 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Campylobacteriosis | Detection of Campylobacter | faeces | 9 | 61.58 € | foodmicro@sciensano.be | ||||
Campylobacteriosis | Campylobacter identification | strain | No | 5 | 37.16 € | foodmicro@sciensano.be | |||
Chlamydiosis | PCR Chlamydophila abortus | Abomasum, Abomasum contents, After-birth, Biological material, Bronchial rince, Cotyledon, Fetus, Heart, Kidney, Liver, Lung, Master Seed Virus, Nasal swab, Organ, Pancreas, Pool of tracheal and cloacal swabs, Spleen, Swab, Vaginal fluid, Vaginal swab | No | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 59.06 € | David Fretin, Marcella Mori, |
Link to forms
|
|
Clostridium | Isolation and identification Clostridium spp. | Bacterial strain, Bone meal, Chicken droppings, Crop contents, End product, Feces, Fertlizer, Fischmeal, Food, Horse feed, Intestine, Jejunum, Kitchen waste, Liver, Meal, Meat meal, Milk, Milk powder, Mud, Pellet, Pool organs, Raw material, Seed, Treated feces, Water | No | 1 | Monday, Tuesday, Wednesday, Thursday, Friday | 35.75 € | Marcella Mori, |
Link to forms
|
|
Clostridium | Toxinotype of C. perfringens (realtime PCR) | strain | No | 15 | 147.04 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | |||
Clostridium chauvoei | Isolation and identification Clostridium chauvoei | End product, Fertlizer, Intestine, Kidney, Liver, Mud, Raw material, Seed, Spleen, Water | No | 2 | Monday, Tuesday, Wednesday, Thursday, Friday | 35.75 € | Marcella Mori, |
Link to forms
|
|
Contagious epidymitis | Complement fixation test Brucella ovis | Serum | No | 5 | Monday, Tuesday, Wednesday, Thursday | 28.96 € | David Fretin, Marcella Mori, |
Link to forms
|
|
Dermatophytose, Mold, Yeast | MALDI-TOF MS identification of yeasts and molds (non-clinical fungi) | strain | No | 8 | 92 € | bccm.ihem@sciensano.be |
|
||
Dermatophytose, Mold, Yeast | Identification by DNA sequencing (non-clinical fungi) | strain | No | 15 | 1 gene = 149 € / additional gene = 40 € | bccm.ihem@sciensano.be |
|
||
Dermatophytose, Mold, Yeast | Antifungal resistance testing | strain | 7 | 191 €; dermatofyten: 232 € | bccm.ihem@sciensano.be |
|
|||
E. coli | Sequencing of AmpC | strain | No | Not applicable | On request | foodmicro@sciensano.be | |||
E. coli | PFGE | strain | No | 35 | On request | foodmicro@sciensano.be | |||
E. coli | AmpC ID | strain | No | 35 | On request | Maria Cristina Garcia Graells, foodmicro@sciensano.be | |||
E. coli | Sequencing of ESBL | strain | No | Not applicable | On request | foodmicro@sciensano.be | |||
E. coli | MIC E.coli ESBL | strain | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
E. coli | Detection of Escherichia coli ESBL EU | faeces | 8 | 72.97 € | foodmicro@sciensano.be | ||||
E. coli | MIC E. coli | strain | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
E. coli | ESBL PCR identification | strain | No | Not applicable | On request | Maria Cristina Garcia Graells, foodmicro@sciensano.be | |||
Enterocoques | Isolation Enterococcus | Agar plate, End product, Fertlizer | No | 2 | Monday, Tuesday, Wednesday | 15.63 € |
Link to forms
|
||
General bacteriology | Anaerobia identification | Fetus, Ganglia, Jejunum, Lumpy Skin OBP, Lung, Nasal discharge, Nasal swab, Puncture fluid, Spleen, Swab | No | 1 | Monday, Tuesday, Wednesday, Thursday, Friday | 21.91 € | Marcella Mori, |
Link to forms
|
|
General bacteriology | Specie identification | strain | No | 6 | 37.16 € | foodmicro@sciensano.be | |||
General bacteriology | Anaerobia isolation | Brain, Cell culture, Fetus, Ganglia, Jejunum, Kidney, Lung, Nasal discharge, Nasal swab, Puncture fluid, Spleen, Supernatant from cell, Swab | No | 1 | Monday, Tuesday, Wednesday, Thursday, Friday | 17.55 € | Marcella Mori, |
Link to forms
|
|
Listeriosis | Bacterial identification | strain | 10 | 55.11 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriosis | Antimicrobial susceptibility | strain | 15 | 104.95 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriosis | Pulsed field Gel electrophoresis | strain | 20 | On request | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriosis | Serotyping by slide agglutination | strain | 10 | 39.07 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Methicillin resistant staph. aureus | PCR 398 MRSA | No | 2 | Monday, Tuesday, Wednesday, Thursday, Friday | 0.00 € | Cécile Boland, |
Link to forms
|
||
Methicillin resistant staph. aureus | Identification PCR MRSA | Bacterial strain, Pool maximum 20 nasal swabs | No | 2 | Monday, Tuesday, Wednesday, Thursday, Friday | 0.00 € | Cécile Boland, |
Link to forms
|
|
Methicillin resistant staph. aureus | Antibiotics sensitivity test MRSA | Bacterial strain | 3 | Monday, Tuesday | 65.60 € | Cécile Boland, |
Link to forms
|
||
Mycoplasmosis | Identification Mycoplasma | Abomasum contents, Bacterial strain, Biological material, Bronchial rince, Cavitary liquid, Cell culture, Eggshell membrane, Eye, Eyelid, Joint, Liver, Lung, Lung fluid, Master Seed Virus, Milk, Nasal swab, Pus, Sperm, Swab, Swab of conjunctiva, Trachea swab | No | 32 | Monday, Tuesday, Wednesday, Thursday, Friday | 21.91 € | Cécile Boland, David Fretin, |
Link to forms
|
|
Mycoplasmosis | Isolation Mycoplasma spp. | Bacterial strain, Biological material, Bronchial rince, Cavitary liquid, Cell culture, Eggshell membrane, Eye, Eyelid, Foetal calf serum, Joint, Liver, Lung, Lung fluid, Master Seed Virus, Milk, Nasal swab, Peritoneal fluid, Pus, Sperm, Spleen, Supernatant from cell, Swab, Swab of conjunctiva, Trachea, Trachea swab | No | 32 | Monday, Tuesday, Wednesday, Thursday, Friday | 71.49 € | Cécile Boland, David Fretin, |
Link to forms
|
|
Newcastle disease | Assay of viral strain | Viral strain | No | 7 | Monday, Tuesday, Wednesday, Thursday, Friday | 220.34 € | Mieke Steensels, |
Link to forms
|
|
Newcastle disease | Titrationvirus | No | 30 | Monday, Wednesday | 220.34 € | Virginie Roupie, |
Link to forms
|
||
Parachlamydia | PCR parachlamydia | No | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 59.06 € | David Fretin, Marcella Mori, |
Link to forms
|
||
Salmonellosis | Salmonella serotyping | strain | 6 | 92.89 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellosis | MIC Salmonella ESBL | Strains | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Salmonellosis | MIC Salmonella | Strains | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Salmonellosis | MLVA Typhimurium | strain | 10 | 143.06 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellosis | PCR EFSA | Strains | 5 | On request | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellosis | Pusle field Gel Electrophoresis | strain | 20 | On request | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellosis | Detection of Salmonella | animal sample, faeces | 8 | 43.57 € | foodmicro@sciensano.be | ||||
Salmonellosis | phenotypic ESBL | strain | Not applicable | 28.26 € | Maria Cristina Garcia Graells, cristina.garcia-graells@sciensano.be | ||||
Salmonellosis | MLVA Enteritidis | strain | 10 | 143.06 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellosis | PCR S. Typhimurium monophasic variant | Bacterial strain | No | 5 | Monday, Tuesday, Wednesday, Thursday, Friday | 51.38 € | Marcella Mori, |
Link to forms
|